April 2018 EMBA Curriculum / Grading
Welcome to Smartly! Here's the course syllabus for your program. It's strongly recommended that you follow the schedule below to complete your required lessons per week.
~Course Requirements~
To earn your EMBA degree, you must:
- Complete all courses in the EMBA curriculum within the required time frame
- Achieve scores of at least 80% in the graded SMARTCASE lessons. (SMARTCASEs can be taken as many times as you want. Only the best score will be counted towards your final grade.)
- Complete the exams associated with each concentration.
- Complete the Accounting, Leading Organizations, and Capstone Projects.
- Submit the required documents that confirm your identity, eligibility and past academic performance as referenced in your MBA application.
Your grade is weighted in the following way:
- Projects: 20%
- SMARTCASEs: 20%
- Concentration Exams: 60%
See below for more information on Projects, SMARTCASEs, and Concentration Exams.
~Course Schedule~
Week 1: April 2, 2018 | Accounting I: Fundamentals Accounting II: Revenues and Expenses |
Week 2: April 9, 2018 | Stocks and Bonds Accounting III: Financial Statements |
Week 3: April 16, 2018 | Accounting IV: Working with Ratios Managerial Accounting |
Week 4: April 23, 2018 | Accounting Exam |
Week 5: April 30, 2018 | Accounting Case Study Creating Financial Statements in Excel (Optional, but recommended if you have Excel) |
Week 6: May 7, 2018 | Accounting Case Study Due Submit your Accounting Case Study by the end of the day on May 13th |
Week 7: May 14, 2018 | Microeconomics I: Supply and Demand Microeconomics II: Shape Your Economic Worldview |
Week 8: May 21, 2018 | Microeconomics III: Markets and Externalities Macroeconomics: Economic Fluctuations |
Week 9: May 28, 2018 | Macroeconomics: US Fiscal and Monetary Policy Macroeconomics: International Trade |
Week 10: June 4, 2018 | Markets and Economies Exam |
Week 11: June 11, 2018 | One-Variable Statistics |
Week 12: June 18, 2018 | Probability Fundamentals Probability Distributions |
Week 13: June 25, 2018 | Two-Variable Statistics Regression Analysis |
Week 14: July 2, 2018 | Data Collection |
Week 15: July 9, 2018 | Statistical Inference: Making Data-Driven Decisions |
Week 16: July 16, 2018 | Advanced Statistical Inference |
Week 17: July 23, 2018 | Data and Decisions Exam |
Week 18: July 30, 2018 | Specialization Period 1 |
Week 19: August 6, 2018 | Specialization Period 1 |
Week 20: August 13, 2018 | Specialization Period 1 |
Week 21: August 20, 2018 | Organizational Behavior: Working in Groups and Teams Organizational Structure and Culture |
Week 22: August 27, 2018 | Theories of Leadership Developing a Corporate Philosophy |
Week 23: September 3, 2018 | Corporate Governance |
Week 24: September 10, 2018 | Business Ethics and Social Responsibility The Art of Negotiation |
Week 25: September 17, 2018 | Leading Organizations Exam |
Week 26: September 24, 2018 | Leading Organizations Case Study |
Week 27: October 1, 2018 | Marketing Fundamentals Marketing Mechanics |
Week 28: October 8, 2018 | Brand Development and Management A/B Testing for Marketers |
Week 29: October 15, 2018 | Digital Marketing Fundamentals |
Week 30: October 22, 2018 | Pricing I: Fundamentals Pricing II: Price Segmentation to Maximize Profit |
Week 31: October 29, 2018 | Marketing and Pricing Exam |
Week 32: November 5, 2018 | Capstone Project Kickoff Developing a Business Plan |
Week 33: November 12, 2018 | Strategy I: Business-Level Strategy Strategy II: Corporate-Level Strategy |
Week 34: November 19, 2018 | Strategy III: International Strategy Balanced Scorecard |
Week 35: November 26, 2018 | Strategy and Innovation Exam |
Week 36: December 3, 2018 | Strategy and Innovation Case Study |
Week 37: December 10, 2018 | Specialization Period 2 |
Week 38: December 17, 2018 | Specialization Period 2 |
Week 39: December 24. 2018 | Winter Break |
Week 40: December 31, 2018 | Winter Break |
Week 41: January 7, 2019 | Specialization Period 2 |
Week 42: January 14, 2019 | Finance: Time Value of Money Cost of Capital I: Capital Structure |
Week 43: January 21, 2019 | Cost of Capital II: The Modigliani-Miller Theorem |
Week 44: January 28, 2019 | Valuation I: Discounted Free Cash Flow Valuation II: Equity & Market Valuations |
Week 45: February 4, 2019 | Finance Exam |
Week 46: February 11, 2019 | Capstone Project Check-In |
Week 47: February 18, 2019 | Microeconomics I: Supply and Demand (Optional, review if needed) Operations Management Fundamentals |
Week 48: February 25, 2019 | Project Management |
Week 49: March 4, 2019 | Operations Management Exam |
Week 50: March 11, 2019 | Specialization Period 3 |
Week 51: March 18, 2019 | Specialization Period 3 |
Week 52: March 25, 2019 | Specialization Period 3 and Capstone Project Due |
Week 53: April 1—April 8, 2019 | Specialization Period 3 |
More about the Projects Grade - 20%
Over the course of this program, you will complete three projects: an Accounting Case Study, a Leading Organizations Case Study, and a Capstone Project. Each project we assign will be accompanied by a prompt and grading rubric. Grading will be based on the thoroughness and accuracy of your response. The assignment and due dates for each project are listed on your curriculum above.
The Capstone project accounts for half of the project grade. The Accounting and Leading Organizations case studies make up 25% each.
More about SMARTCASE scores - 20%
As you progress through lessons in Smartly, feel free to explore different answer options (both correct and incorrect) that trigger helpful feedback. You are not expected to get all "correct answers" while you are learning—mistakes are half of learning, after all—so, you aren't graded on regular lessons. You are graded on SMARTCASE lessons, as mentioned above. Only your top score in SMARTCASEs will count towards your final grade, so you can feel free to take SMARTCASEs as many times as you like.
More about the Concentration Exams - 60%
You will take eight Concentration Exams over the course of your program. These exams are made available after each concentration has ended, according to your schedule. The exams are all open book, and each consists of several lessons. They're similar in format to SMARTCASEs, meaning there are no open response questions. For more about the concentration exams, click here.
More about Specializations
Smartly Specializations allow EMBA students to get a deeper understanding of topics they’re interested in. In order to graduate, each student needs to complete three specializations, with the option to complete more. If a student completes more than three specialization exams, only the top three specialization exam scores will be counted toward that student's final grade. All completed specializations, along with the earned exam score, may still be included on the student's Smartly transcript. For more information on available specializations, click here.